|
MagickCore 7.1.2-29
Convert, Edit, Or Compose Bitmap Images
|
Data Fields | |
| double | angular_second_moment [4] |
| double | contrast [4] |
| double | correlation [4] |
| double | variance_sum_of_squares [4] |
| double | inverse_difference_moment [4] |
| double | sum_average [4] |
| double | sum_variance [4] |
| double | sum_entropy [4] |
| double | entropy [4] |
| double | difference_variance [4] |
| double | difference_entropy [4] |
| double | measure_of_correlation_1 [4] |
| double | measure_of_correlation_2 [4] |
| double | maximum_correlation_coefficient [4] |
| double _ChannelFeatures::maximum_correlation_coefficient[4] |