Fragmentation Info
warning 0
alert 0
Level Type Name Initial Next % Increase
Tablespace INDX 131072 131072 0
Tablespace DATA 131072 131072 0
Tablespace RBS 131072 131072 0
Tablespace TEMP 131072 131072 0
Tablespace SYMREP_DATA 524288 524288 0
TABLE OUTLN.OL$ 10240 10240 50
TABLE OUTLN.OL$HINTS 10240 10240 50
TABLE THEHYPER.AD 163840 131072 0
TABLE THEHYPER.ARTICLE 327680 131072 0
TABLE THEHYPER.BOOKSHELF 163840 131072 0
TABLE THEHYPER.BUY_BOOKS 163840 131072 0
TABLE THEHYPER.CATEGORY 163840 131072 0
TABLE THEHYPER.MAILINGS_SCHEDULE 163840 131072 0
TABLE THEHYPER.MAIL_LIST 163840 131072 0
TABLE THEHYPER.MESSAGE_VAL 163840 131072 0
TABLE THEHYPER.NEW_SUBSCRIBE 163840 131072 0
TABLE THEHYPER.REVIEW 327680 131072 0
TABLE THEHYPER.SUBSCRIBE 163840 131072 0
TABLE THEHYPER.SUB_LIST 163840 131072 0
TABLE THEHYPER.SYMBOL 163840 131072 0
TABLE THEHYPER.TICKERS 163840 131072 0
TABLE THEHYPER.USERS 163840 131072 0
INDEX OUTLN.OL$NAME 10240 10240 50
INDEX OUTLN.OL$SIGNATURE 10240 10240 50
INDEX OUTLN.OL$HNT_NUM 10240 10240 50
INDEX THEHYPER.SYS_C00763 163840 131072 0
INDEX THEHYPER.SYS_C00767 163840 131072 0
INDEX THEHYPER.SYS_C00778 163840 131072 0
INDEX THEHYPER.SYS_C00782 163840 131072 0
INDEX THEHYPER.SYS_C00786 163840 131072 0
INDEX THEHYPER.SYS_C00792 163840 131072 0
INDEX THEHYPER.SYS_C00796 163840 131072 0
INDEX THEHYPER.SYS_C00803 163840 131072 0
INDEX THEHYPER.SYS_C00805 163840 131072 0
Info for BAMBARA Database last updated 07/07/2000 03:13